	(1)	(2)	(3)	(4)
VARIABLES	Lagged fiscal rule indicator	Dropping years of rule adoption	Dropping ±1-year window of rule adoption	Dropping ±2-year window of rule adoption
				
lrules_in_place	0.62***			
	(0.23)			
L.GGXONLB_NGDP	-0.05***	-0.05***	-0.04**	-0.05**
	(0.02)	(0.01)	(0.02)	(0.02)
L.GGXWDG_NGDP	0.01***	0.01***	0.01***	0.01***
	(0.00)	(0.00)	(0.00)	(0.00)
L.INTP_GGR	0.05***	0.05***	0.06***	0.05***
	(0.01)	(0.01)	(0.01)	(0.01)
L.NGDP_RPCH	0.00	0.00	0.01	0.01
	(0.01)	(0.01)	(0.01)	(0.01)
L.lnNGDP_D_fd2	-0.08**	-0.08**	-0.09**	-0.09**
	(0.04)	(0.04)	(0.04)	(0.04)
L.BCA_NGDPD	0.05***	0.05***	0.05***	0.06***
	(0.01)	(0.01)	(0.01)	(0.01)
hipc	-0.04	-0.02	0.03	0.14
	(0.38)	(0.38)	(0.42)	(0.43)
imf_support	0.05	0.01	-0.11	-0.17
	(0.34)	(0.35)	(0.39)	(0.39)
POLenv	0.14	0.13	0.12	0.09
	(0.12)	(0.12)	(0.12)	(0.13)
ear90s	-1.32**	-1.48***	-1.64***	-1.88***
	(0.51)	(0.53)	(0.56)	(0.62)
mid90s	-0.52	-0.59	-0.65	-0.64
	(0.43)	(0.44)	(0.47)	(0.51)
ear00s	-0.90**	-1.00**	-0.99**	-1.07**
	(0.43)	(0.45)	(0.49)	(0.54)
mid00s	-0.88**	-0.94**	-0.90*	-1.01*
	(0.43)	(0.45)	(0.47)	(0.52)
ear10s	-0.89**	-0.97**	-0.97**	-1.00*
	(0.44)	(0.45)	(0.48)	(0.54)
mid10s	-1.06**	-1.23**	-1.23**	-1.29**
	(0.46)	(0.49)	(0.52)	(0.57)
ear20s	-1.88***	-1.94***	-1.80***	-1.81***
	(0.58)	(0.60)	(0.62)	(0.67)
emde	-0.35	-0.26	-0.33	-0.41
	(0.41)	(0.41)	(0.44)	(0.49)
Commodity	0.51**	0.52**	0.61**	0.68**
	(0.26)	(0.25)	(0.28)	(0.31)
ss	-0.24	-0.23	-0.28	-0.40
	(0.38)	(0.37)	(0.39)	(0.40)
lnsig2u	0.02	-0.04	0.08	0.12
	(0.36)	(0.36)	(0.37)	(0.36)
rules_endog		0.73***		
		(0.25)		
rules_endog2			0.60**	
			(0.28)	
rules_endog3				0.54*
				(0.31)
Constant	-1.95***	-1.93***	-1.96***	-1.96***
	(0.49)	(0.51)	(0.56)	(0.60)
				
Observations	2,816	2,707	2,501	2,316
Number of ccode	122	122	122	122
Log likelihood	-718.1	-664.6	-561	-476.1
